*The fees shown are estimated rental rates. Rates may be higher or lower for some pickup locations and times of the year. No guarantee is made on the accuracy of these rates. Please contact providers for exact rates.
Rental fee | Details | Amount |
---|
Mileage | Details | Amount |
---|---|---|
100 miles/night | ||
Mileage overage | Cost per mile | $0.45* |
Other Required Fees | Schedule | Amount |
---|---|---|
Late Fee | Per night | $50* |
Deposit | Details | Amount |
---|---|---|
Security deposit | Refundable | $1,000* |
Upgrade | Schedule | Amount |
---|---|---|
Cleaning | One-time | $350 |
Housekeeping Kit | One-time | $250 |
Supplemental Liability Insurance | Nightly | $10 |
Renters Insurance | Nightly | $35 |
Smoking Fee | One-time | $1,000 |
Size | |
---|---|
Sleeping berths | 3 |
Length | 25.0 feet |
Electrical And Plumbing | |
Generator | |
Comforts | |
Children allowed | |
Shower | |
Toilet | |
Cooking | |
Refrigerator | |
Freezer | |
Cooking top | |
Baking oven | |
Microwave | |
Dining table | |
Engine | |
Dual rear tires | |
Model | |
Class | class_c |
Manufacturer | Gulfstream |
Model | Vista Mini Cruiser |