*The fees shown are estimated rental rates. Rates may be higher or lower for some pickup locations and times of the year. No guarantee is made on the accuracy of these rates. Please contact providers for exact rates.
Rental fee | Details | Amount | |
---|---|---|---|
Weekly rental | $799* |
Mileage | Details | Amount |
---|---|---|
Other Required Fees | Schedule | Amount |
---|---|---|
Vehicle License Fee | Per night | $2* |
Deposit | Details | Amount |
---|---|---|
Security deposit | Refundable | $600* |
Reservation deposit | Refundable | $500* |
Upgrade | Schedule | Amount |
---|---|---|
Cleaning | Hourly | $89 |
Smoking Fee | One-time | $500 |
Propane | One-time | $35 |
Dumping Fee | One-time | $50 |
Size | |
---|---|
Sleeping berths | 10 |
Length | 21.0 feet |
Weight | 3220 |
Electrical And Plumbing | |
Water heater capacity | 6 gallons |
Comforts | |
Shower | |
Toilet | |
Awning | |
Cooking | |
Refrigerator | |
Freezer | |
Cooking top | |
Microwave | |
Dining table | |
Engine | |
Dual rear tires | |
Model | |
Class | travel_trailer |
Manufacturer | KZ |
Model | Spree Escape 20RBT |