This camper comes with an additional couch area which makes into another bed, for a total of five beds in all. It has the most sleeping capacity at the lowest weight of any of our campers
*The fees shown are estimated rental rates. Rates may be higher or lower for some pickup locations and times of the year. No guarantee is made on the accuracy of these rates. Please contact providers for exact rates.
Rental fee | Details | Amount | |
---|---|---|---|
Weekly rental | $675* |
Mileage | Details | Amount |
---|---|---|
Deposit | Details | Amount |
---|---|---|
Reservation deposit | Refundable | $50* |
Upgrade | Schedule | Amount |
---|---|---|
Camping Chair | One-time | $5 |
Kitchen Kit | One-time | $10 |
GPS Rental | Nightly | $10 |
Generator | Nightly | $25 |
Smoking Fee | One-time | $50 |
Pet Cleaning Fee | One-time | $50 |
Bike Rack | One-time | $85 |
Dual Mount Receiver (for bike rack) | One-time | $40 |
Solar Panels | One-time | $100 |
Hitch Rental | One-time | $20 |
Solar Panels | Nightly | $10 |
BBQ Grill w/ Utensils | One-time | $50 |
Bedding Kit | One-time | $30 |
2nd Battery/Propane | One-time | $15 |
Size | |
---|---|
Sleeping berths | 8 |
Length | 28.2 feet |
Weight | 7000 |
Electrical And Plumbing | |
Furnace | 25000 BTUs |
Water heater capacity | 6 gallons |
Fresh water capacity | 50 gallons |
Grey water capacity | 50 gallons |
Black water capacity | 50 gallons |
Generator | |
Comforts | |
Pets allowed | |
Shower | |
Toilet | |
Awning | |
DVD | |
Cooking | |
Refrigerator | |
Freezer | |
Cooking top | |
Baking oven | |
Microwave | |
Dining table | |
Engine | |
Dual rear tires | |
Tow hitch | |
Model | |
Class | travel_trailer |
Manufacturer | Eclipse |
Model | Milan 24LSBHG |