*The fees shown are estimated rental rates. Rates may be higher or lower for some pickup locations and times of the year. No guarantee is made on the accuracy of these rates. Please contact providers for exact rates.
Rental fee | Details | Amount | |
---|---|---|---|
Weekly rental | $595* |
Mileage | Details | Amount |
---|---|---|
Deposit | Details | Amount |
---|---|---|
Security deposit | Refundable | $500* |
Reservation deposit | Refundable | $500* |
Upgrade | Schedule | Amount |
---|---|---|
Renters Insurance | Nightly | $7 |
Vacuum Cleaner Fee | One-time | $20 |
Kitchen Kit | One-time | $50 |
Linen Packs | One-time | $29 |
Chair Caddy Fee | One-time | $5 |
Folding Chair | One-time | $5 |
Desensitizing Fee | One-time | $100 |
Cleaning | Hourly | $50 |
Size | |
---|---|
Sleeping berths | 7 |
Length | 24.0 feet |
Electrical And Plumbing | |
Comforts | |
Shower | |
Toilet | |
Awning | |
Cooking | |
Refrigerator | |
Freezer | |
Cooking top | |
Baking oven | |
Microwave | |
Dining table | |
Engine | |
Dual rear tires | |
Model | |
Class | travel_trailer |
Model | Travel Trailer A |